Check out results from District 6-2A Track Meet held at Episcopal

Bank Image

Pole vault: 1, Mia Pulliam, EHS, 9-0. 2, Maggie King, EHS, 8-0.

Shot put: 1, Braniya Fisher, NEHS, 30-11. 2, Rhaia Davey, DS, 30-1. 3, Addisyn Botos, EHS, 29-8. 4, Ken’lysia Washington, NEHS, 28-10.

Javelin: 1, Rhaia Davey, DS, 91-2. 2, Lauren McGrath, EHS, 89-5. 3, Tyi’ana Singleton, BHS, 83-5. 4, Jada Hayes, DS, 81-3.

Discus: 1, Katherine Fivgas, EHS, 94-5. 2, Addisyn Botos, EHS, 75-4. 3, Tyi’ana Singleton, BHS, 73-6. 4, Braniya Fisher, NEHS, 70-5.

Boys

Team scores

1, Episcopal, 193. 2, Northeast, 136. 3, East Feliciana, 110. 4, Dunham, 92. 5, Capitol, 21. 6, Baker, 16.

Track events

4×800: 1, Episcopal, 8:50.61. 2, East Feliciana, 9:47.38. 3, Dunham, 11:02.84. 4, Northeast, 11:13.53.

4×200: 1, Northeast, 1:30.91. 2, East Feliciana, 1:32.37. 3, Episcopal, 1:32.60. 4, Baker, 1:38.27.

1600: 1, Sacha Dernoncourt, EHS, 4:51.00. 2, Reese Davis, DS, 4:52.57. 3, Tyler Thibodeaux, DS, 4:56.22. 4, Alex Hollier, EHS, 4:57.33.

110 hurdles: 1, Herman Batiste, EFHS, 15.06. 2, Wyn Turner, EHS, 16.76. 3, Richard Montgomery, DS, 17.70. 4, Malcolm Juban, EHS, 18.08.

100: 1, Braedon George, EHS, 11.16. 2, J’Maurian Belin, NEHS, 11.26. 3, Ian Wade, NEHS, 11.47. 4, Stanley Gilmore, EFHS, 11.58.

800: 1, Sacha Dernoncourt, EHS, 2:07.47. 2, Reese Davis, DS, 2:08.13. 3, Carter McLean, EHS, 2:09.85. 4, Antoine Johnson, EFHS, 2:10.17.

4×100: 1, East Feliciana, 44.21. 2, Northeast, 44.37. 3, Episcopal, 45.47. 4, Capitol, 45.66.

400: 1, Jacob Berg, EHS, 52.17. 2, Brian Duncan, NEHS, 52.44. 3, Jeromone Sampson, 53.24. 4, D’Ruane Lewis, CHS, 53.58.

300 hurdles: 1, Herman Batiste, EFHS, 38.81. 2, Wyn Turner, 43.51. 3, Jackson Ford, 44.88. 4, Ji Dillon, EFHS, 46.37.

200: 1, J’Maurian Berlin, NEHS, 22.60. 2, Braeden George, EHS, 22.97. 3, Ian Wade, NEHS, 23.59. 4, Richard Montgomery, DS, 23.78.

3200: 1, Sacha Dernoncourt, EHS, 10:16.75. 2, Alex Hollier, EHS, 10:59.99. 3, Tyler Thibodeaux, DS, 11:29.83. 4, Gus VanHaute, DS, 14:38.77.

Source

About Mary Weyand 11096 Articles
Mary founded Scoop Tour with an aim to bring relevant and unaltered news to the general public with a specific view point for each story catered by the team. She is a proficient journalist who holds a reputable portfolio with proficiency in content analysis and research. With ample knowledge about the Automobile industry, she also contributes her knowledge for the Automobile section of the website.

Be the first to comment

Leave a Reply

Your email address will not be published.


*