
181: 1. Alex Adams, Winnfield (455, 335, 550, 1340); 2. Michael Legler, Calvary Baptist (455, 265, 475, 1195); 3. Keaton Sanchez, Episcopal (440, 245, 455, 1140)
198: 1. Dutch Kor, Many (545, 275, 565, 1385); 2. Ben Harrison, Northlake Christian (515, 260, 550, 1325); 3. Clayton Chandler, Winnfield (460, 325, 490, 1275)
220: 1. Jordan Byrd, Calvary Baptist (585, 410, 515, 1510); 2. Colton Boswell, Many (520, 275, 615, 1410); 3. Jake Norsworthy, Winnfield (460, 285, 545, 1290)
242: 1. Caden Cole, D’Arbonne Woods Charter (530, 280, 530, 1340); 2. Michael Fontenot, Rosepine (500, 295, 510, 1305); 3. Josh Hayden, Northlake Christian (505, 305, 485, 1295)
275: 1. Terrence Peguesir, Mansfield (500, 305, 560, 1365); 2. Dylan Angelo, Northlake Christian (525, 330, 505, 1360); 3. Cam Butler, Episcopal (555, 330, 465, 1350)
SHW: 1. Jack Melton, Holy Savior Menard (585, 370, 500, 1455); 2. Will Culpepper, Pope John Paul II (585, 315, 485, 1385); 3. Adam Miller, Many (525, 285, 535, 1345)
Outstanding lifters
1. Reid Chauvin, Episcopal, 974.3
2. Jordan Byrd, Calvary Baptist, 931.4
Boys tennis
Baton Rouge High 4,
Ascension Catholic 0
Singles
Benjamin Daniel def. Matthew Truxillo 6-2, 6-1; Henry Chen def. Daniel Nguyen 6-0, 6-0
Doubles
Luke Daniel/Ryan Nguyen def. Mason Pearce/McCullen Pearce 6-0, 6-0; Alexander Wei/Alexander Wu def. Christopher Gravois/Christopher Gravois 6-0, 6-0; Baton Rouge def. Ascension Catholic 3-1
Girls tennis
Baton Rouge High 3,
Ascension Catholic 2
Singles
Katherine Daniel def. Grace Truxillo 6-1, 6-0; Ryann Beamon def. Malorie Denham 6-0, 6-0
Doubles
Annamarie Mabile/Laneigh Breaux, ACHS def. Sheridan Jones/Ally Spencer, 5-7, 7-6, 13-11
Trisha Pham/Maggie Cheng, Baton Rouge def. Clotilde Cantin/Halle Gomez,
Leave a Reply